Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.9 °C | at 14:27 |
| Low Temperature | -5.0 °C | at 05:24 |
| Temperature Range | 11.9 °C | |
| High Apparent Temperature | 3.7 °C | at 14:29 |
| Low Apparent Temperature | -8.3 °C | at 05:24 |
| Low Wind Chill | -5.0 °C | at 05:24 |
| High Humidex | 6.9 °C | at 14:27 |
| High Feels Like | 6.9 °C | at 14:27 |
| Low Feels Like | -5.5 °C | at 09:27 |
| High Humidity | 73 % | at 05:06 |
| Low Humidity | 43 % | at 11:57 |
| High Solar Radiation | 199 W/m² | 12:35 |
| Hours of Sunshine | 6.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17.7 km/h | at 09:38 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 12:48 |
| Wind Run | 74.3 km | |
| Dominant Direction | 207° SSW | |
| Pressure | ||
| High Pressure (SL) | 1019.03 mb | at 17:39 |
| Low Pressure (SL) | 1012.63 mb | at 01:26 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 12/07/20 00:10:00
powered by
Cumulus v3.8.3 (3093)